AI models database
Every model, priced and scored
Filter by maker, what it can handle and open weights, then sort by quality, speed, price or context window. Prices are per million tokens.
Live rankings
Loading history…- 1Claude Opus 4.5Anthropic9.5$5.00/1M in200K ctx
- 2Gemini 3 ProGoogle9.5$2.00/1M in1.0M ctx
- 3GPT-5OpenAI9.4$1.25/1M in400K ctx
- 4Claude Sonnet 4.5Anthropic9.4$3.00/1M in200K ctx
- 5Grok 4xAI9.0$3.00/1M in256K ctx
- 6DeepSeek V3.2DeepSeek8.9$0.280/1M in128K ctx
- 7GPT-5 miniOpenAI8.7$0.250/1M in400K ctx
- 8Qwen3 CoderAlibaba8.7$0.300/1M in262K ctx
- 9Claude Haiku 4.5Anthropic8.6$1.00/1M in200K ctx
- 10Gemini 2.5 FlashGoogle8.6$0.300/1M in1.0M ctx
Most looked up
Loading today's numbers…No lookups recorded yet this week. Open a model page and it starts counting.
Counted from model pages opened on AI Navigator in the last seven days.
12 models
| Model | Maker | In / out per 1M | Context | Handles | Reasoning | Coding | Overall |
|---|---|---|---|---|---|---|---|
| Claude Opus 4.5 Deep reasoning, long writing and agentic coding | Anthropic | $5.00 / $25.00 | 200K | text, image | 9.6 | 9.6 | 9.5 |
| Gemini 3 Pro Multimodal work, video and huge contexts | $2.00 / $12.00 | 1.0M | text, image, audio, video | 9.5 | 9.4 | 9.5 | |
| GPT-5 General reasoning, agents and coding | OpenAI | $1.25 / $10.00 | 400K | text, image, audio | 9.4 | 9.3 | 9.4 |
| Claude Sonnet 4.5 Coding agents and everyday production work | Anthropic | $3.00 / $15.00 | 200K | text, image | 9.3 | 9.5 | 9.4 |
| Grok 4 Reasoning with live web data | xAI | $3.00 / $15.00 | 256K | text, image | 9.2 | 9 | 9 |
| DeepSeek V3.2 Open Self-hosting and cheap API reasoning | DeepSeek | $0.280 / $0.420 | 128K | text | 9 | 9.1 | 8.9 |
| GPT-5 mini High-volume production traffic | OpenAI | $0.250 / $2.00 | 400K | text, image | 8.5 | 8.4 | 8.7 |
| Qwen3 Coder Open Open coding agents | Alibaba | $0.300 / $1.20 | 262K | text | 8.5 | 9.2 | 8.7 |
| Claude Haiku 4.5 Fast chat and support replies | Anthropic | $1.00 / $5.00 | 200K | text, image | 8.4 | 8.6 | 8.6 |
| Gemini 2.5 Flash Cheap multimodal at very high volume | $0.300 / $2.50 | 1.0M | text, image, audio, video | 8.3 | 8.2 | 8.6 | |
| Grok 4 Fast Long context on a small budget | xAI | $0.200 / $0.500 | 2M | text, image | 8.4 | 8.3 | 8.6 |
| Llama 4 Maverick Open Open multimodal deployments | Meta | $0.270 / $0.850 | 1M | text, image | 8.4 | 8.3 | 8.4 |
Tools built on these models
Submitted by the people who make them, checked, then published — one row per tool.
Loading submitted tools…